Je recherche des joueurs physique! Je recherche un 4e trio de goon, donc proposez moi vos fighter.
Tuomo Ruutu RW 27 3800000 2 49 76 75 75 80 77 84 78 69 60 74 70 78 75 80 76Todd Fedoruk RW 31 900000 2 79 50 46 46 69 66 81 61 73 35 56 78 83 47 72 66
Pat Dwyer RW 27 500000 1 39 67 62 61 63 65 59 71 75 78 54 52 60 63 62 67
Erik Cole RW 31 2900000 1 44 78 75 79 75 71 78 88 69 62 52 74 77 77 74 74Chad LaRose RW 28 1700000 1 45 70 65 64 75 72 73 73 73 74 60 65 68 66 73 70
Oskar Osala LW 22 850000 1 31 64 62 61 57 55 57 68 47 67 52 48 66 62 56 63
Jussi Jokinen LW 27 1700000 1 33 76 76 79 70 72 62 78 67 82 71 54 69 77 68 72
Jeff Skinner LW 18 900000 3 31 70 64 57 53 55 48 74 52 64 58 49 48 63 52 62
Drayson Bowman LW 21 845833 2 37 73 62 65 61 64 59 71 59 64 49 52 55 66 61 64
Darcy Tucker LW 35 900000 2 72 69 53 54 71 68 75 75 70 50 69 67 73 58 71 69
Cory Stillman LW 36 3533333 1 42 76 74 72 68 69 65 73 73 75 61 77 70 74 67 73
Christoph Schubert LW 28 750000 2 52 66 56 64 75 72 76 71 65 67 50 59 78 62 74 69
Justin Peters G 24 525000 2 38 69 68 61 70 71 74 73 53 75 57 53 64 66 71 70
Cam Ward G 26 6300000 6 40 77 79 76 79 80 78 81 87 79 78 70 73 77 79 78Tim Gleason D 27 2750000 2 61 49 74 59 77 77 79 77 72 61 47 61 76 60 77 72
Kim Johnsson D 34 4000000 3 34 60 78 72 78 79 77 78 82 70 49 71 74 70 78 74
Joni Pitkänen D 27 4000000 1 36 74 85 81 78 74 72 88 79 70 47 59 72 80 74 77
Joe Corvo D 33 2250000 2 42 79 74 72 72 73 70 73 81 84 43 62 67 75 71 72
Jay Harrison D 27 500000 1 60 49 34 34 70 68 74 67 78 52 44 59 74 39 70 62
Jamie McBain D 22 850000 2 34 63 70 70 59 65 60 73 62 69 48 52 67 67 61 68
Derek Joslin D 23 500000 1 37 55 58 56 63 63 62 60 76 69 46 51 69 56 62 64
Bryan Allen D 30 2900000 2 60 53 40 43 76 77 79 71 72 47 48 69 77 45 77 65
Zach Boychuk C 20 875000 2 48 65 73 68 58 57 50 70 58 68 61 51 58 68 55 65
Radek Bonk C 34 900000 2 30 69 73 70 77 76 71 66 71 75 79 61 76 70 74 73
Jirí Tlustý C 22 500000 1 34 66 71 67 62 65 62 73 71 70 68 47 66 68 63 70
Eric Staal C 25 8250000 6 40 85 90 84 74 75 76 82 87 72 81 74 79 86 75 81Brett Sutter C 23 500000 1 30 45 44 46 64 64 56 66 69 68 63 50 62 45 61 60
Brandon Sutter C 21 1225000 1 44 77 69 67 69 69 67 70 64 81 69 52 68 71 68 71
FARM
- Spoiler:
Nick Dodge RW 24 150000 2 46 43 47 44 51 51 48 64 52 63 52 50 49 44 50 56
Matthew Pistilli RW 21 156500 3 40 56 49 47 50 45 53 47 52 67 48 50 60 50 49 56
Jerome Samson RW 22 153750 3 40 52 53 59 44 43 42 66 62 74 55 46 44 54 43 56
Jared Staal RW 19 170000 4 39 41 39 38 48 50 45 53 51 66 50 49 48 39 47 54
Drayson Bowman LW 21 253749 3 36 73 62 65 61 64 59 71 59 64 49 52 53 66 61 64
Chris Terry LW 21 225000 3 31 48 54 52 46 48 44 58 53 69 48 49 46 51 46 56
Mike Murphy G 20 783333 3 21 43 42 37 43 46 44 56 46 75 38 48 41 40 44 52
Justin Pogge G 24 150000 2 36 60 57 51 59 60 56 66 66 78 51 51 69 56 58 63
Zack Fitzgerald D 25 150000 2 62 36 30 28 57 52 74 51 62 28 49 57 79 31 61 57
Michal Jordan D 19 182000 4 31 43 45 44 43 44 40 52 47 67 34 46 44 44 42 51
Kyle Lawson D 23 165750 3 36 34 40 37 44 43 42 50 49 73 34 50 50 37 43 51
Casey Borer D 24 150000 2 35 33 39 42 65 64 64 69 61 71 47 51 67 38 64 60
Bryan Rodney D 26 157500 2 32 42 62 63 59 60 56 66 62 75 40 49 66 55 58 61
Brett Carson D 24 150000 2 36 44 51 51 57 57 56 66 57 72 47 50 63 48 56 60
Brett Bellemore D 21 159999 2 37 30 29 31 52 52 51 56 58 64 43 47 55 30 51 53
Bobby Sanguinetti D 22 255000 2 31 46 58 59 62 63 58 68 57 71 43 52 53 54 61 62
Zac Dalpe C 19 262500 4 46 66 58 57 55 53 51 54 54 68 53 47 44 60 53 61
Riley Nash C 21 185000 4 44 66 56 55 58 56 59 61 48 69 49 49 52 59 57 63
Nicolas Blanchard C 23 153750 3 34 41 43 43 48 46 52 60 58 43 56 52 59 42 48 56
Jonathan Matsumoto C 23 153750 3 33 57 56 55 50 51 46 60 63 61 57 50 51 56 49 59
Cedric Lalonde-McNicoll C 21 183000 3 39 44 49 46 37 40 41 58 52 60 52 48 52 46 39 53
PROSPECT
- Spoiler:
Patrick O'Sullivan RW 25 2925000 0 26 70 74 76 61 70 51 76 70 78 67 51 58 73 60 68
Mattias Lindstrom LW 19 500000 0 31 46 44 42 49 44 47 50 46 63 46 48 50 44 46 55
Justin Shugg LW 18 500000 0 30 56 50 51 49 47 45 51 47 68 50 50 46 52 47 54
Magnus Åkerlund G 24 500000 0 30 35 36 30 35 32 37 41 47 79 36 42 33 33 34 47
Frederik Andersen G 20 500000 0 30 46 47 43 50 50 46 48 45 75 45 47 60 45 48 56
Tyler Stahl D 18 500000 0 45 20 23 20 52 48 58 46 47 40 48 48 55 21 52 48
Tommi Kivisto D 19 500000 0 30 35 34 33 45 40 46 55 50 64 40 44 48 34 43 49
Rasmus Rissanen D 18 500000 0 38 24 28 27 48 46 56 45 45 52 40 47 50 26 50 50
Mark Alt D 18 600000 0 40 53 46 45 50 48 58 66 50 61 47 47 56 48 52 58
Justin Krueger D 23 500000 0 35 31 32 30 42 43 39 43 39 57 23 49 46 31 41 46
Justin Faulk D 18 600000 0 35 58 53 53 51 51 55 59 48 56 47 49 55 54 52 59
Danny Biega D 18 500000 0 35 46 46 46 50 50 55 55 50 58 48 49 68 46 51 57
Brian Dumoulin D 18 650000 0 38 45 46 47 44 45 42 66 46 67 38 46 49 46 43 54
Austin Levi D 18 500000 0 35 35 42 40 53 51 55 51 49 52 48 49 50 39 53 53
Jeff Skinner C 18 900000 0 30 70 66 57 52 54 47 74 50 64 57 49 48 64 51 62