Patrick Marleau RW 30 6900000 5 36 81 79 77 73 74 70 87 79 80 75 80 75 79 72 79
Devin Setoguchi RW 23 1800000 2 36 80 62 75 66 65 67 74 69 72 55 51 67 72 66 69
Torrey Mitchell RW 25 1366667 3 44 61 60 62 72 76 69 80 65 73 71 55 62 61 72 69
Jamal Mayers RW 35 600000 2 65 62 48 45 75 75 77 72 75 54 70 77 77 51 75 69
Joe Thornton C 30 7200000 2 60 76 97 84 72 67 75 73 88 70 80 71 88 85 71 80
Joe Pavelski C 25 4000000 4 29 78 75 74 72 76 68 74 70 74 76 57 67 75 72 73
Logan Couture C 21 875000 3 68 71 53 52 64 65 62 70 68 67 68 51 66 58 63 68
Kyle Wellwood C 27 650000 2 31 73 76 81 58 60 49 69 67 87 77 50 63 76 55 70
Dany Heatley LW 29 7500000 5 42 91 81 81 70 68 68 79 84 64 58 72 80 84 68 79
Ryane Clowe LW 27 3625000 4 64 76 74 72 70 72 74 67 74 62 57 65 81 74 72 72
Jamie McGinn LW 21 996667 2 37 69 62 60 72 72 68 80 70 65 53 56 66 63 70 69
Ben Eager LW 26 965000 2 74 60 44 46 68 65 82 68 70 28 56 57 80 50 71 66
Dan Boyle D 33 6666667 5 36 82 81 83 77 82 68 82 84 67 46 72 74 82 75 77
Marc-Édouard Vlasic D 23 3100000 4 28 65 67 64 75 81 72 76 73 73 46 57 65 65 76 71
Niclas Wallin D 35 2500000 2 42 37 37 38 78 78 76 71 77 66 49 75 77 37 77 68
Kent Huskins D 31 1700000 2 31 61 66 68 72 75 73 66 70 66 49 60 72 65 73 70
Jason Demers D 22 1250000 4 37 62 73 68 68 70 57 66 67 55 47 52 68 67 65 67
Ian White D 26 2999995 2 38 70 64 65 72 75 68 74 73 62 49 57 71 66 71 67
Doug Murray D 30 2500000 4 54 33 35 31 78 74 84 65 76 60 49 66 89 33 78 66
Ray Emery G 27 1500000 0 85 79 77 74 77 77 78 77 75 77 74 62 83 76 77 77
Antti Niemi G 26 892500 2 33 74 73 70 73 71 75 75 70 70 61 58 68 72 73 73
Antero Niittymäki G 30 2000000 3 39 76 74 69 78 76 81 78 75 78 71 51 72 73 78 74
---------------------------------------------
Down:
Thomas Greiss G 24 550000 2 38 63 60 52 60 61 63 70 62 77 52 51 63 58 61 64
Frazer McLaren LW 22 543333 2 57 42 34 32 67 74 70 54 61 37 55 53 70 36 70 58
Patrick Davis LW 23 500000 2 36 49 54 55 46 49 47 61 60 64 51 51 63 52 47 59
Scott Nichol C 35 760000 2 56 51 46 43 74 73 74 77 69 48 78 73 76 46 73 67
Michael Swift C 23 541667 2 36 52 55 56 52 52 40 66 56 58 58 50 42 54 48 55