Anaheim Mighty Ducks
Anaheim Mighty Ducks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Teemu Selänne RW 39 4500000 2 30 82 72 78 70 69 71 89 74 82 72 78 75 77 70 78
Matt Kennedy RW 21 566667 4 45 46 45 44 50 49 50 50 50 52 52 50 53 45 49 55
Matt Beleskey RW 22 666667 2 43 60 55 54 69 66 73 67 64 56 53 53 74 56 69 65
Corey Perry RW 25 5325000 4 58 82 80 79 75 70 74 64 76 54 69 67 73 80 73 76
Brian McGrattan RW 28 550000 2 84 34 39 36 65 60 81 60 68 33 54 58 86 36 68 62
Patrick Maroon LW 22 528333 2 41 54 52 50 51 47 58 52 55 59 52 49 65 52 52 58
Jason Blake LW 36 4000000 3 49 76 75 77 69 73 60 84 75 70 64 59 68 76 67 72
Jarkko Ruutu LW 34 1300000 2 61 50 47 50 73 68 79 74 74 36 57 69 78 49 73 67
Brad Winchester LW 29 700000 2 65 62 48 49 68 65 75 66 72 53 62 54 75 53 69 65
Jonas Hiller G 28 4500000 5 33 77 76 76 74 70 78 76 73 80 67 59 72 76 74 75
Dan Ellis G 30 1500000 3 32 73 73 66 73 70 74 75 71 74 64 69 70 70 72 73
Toni Lydman D 32 3000000 4 42 46 68 69 77 78 71 78 80 64 45 67 74 61 75 70
Sheldon Brookbank D 29 750000 3 69 48 47 47 71 66 78 64 70 38 55 64 80 47 71 66
Cam Fowler D 18 900000 4 30 45 66 63 53 55 47 70 52 80 47 49 50 58 51 63
Lubomir Visnovsky D 33 5600000 4 30 78 75 78 75 76 70 81 81 79 48 69 72 77 73 76
François Beauchemin D 30 3800000 3 69 70 48 46 76 74 78 70 79 67 47 68 78 54 76 69
Andy Sutton D 35 2125000 3 60 58 47 40 76 72 79 64 74 38 45 67 85 48 75 67
Todd Marchant C 36 1125000 2 42 55 63 56 80 80 71 87 72 68 81 74 69 58 77 73
Saku Koivu C 35 2500000 3 30 71 84 79 71 72 66 85 77 64 80 87 70 78 69 76
Ryan Getzlaf C 25 5325000 4 60 79 83 81 75 76 75 78 78 61 76 68 75 81 75 78
Kyle Chipchura C 24 650000 2 41 54 56 55 67 68 66 68 65 67 68 54 68 55 67 67
Joël Perrault C 27 510000 2 29 69 74 66 56 57 54 72 67 72 68 53 65 69 55 66
Geoff Platt C 24 625000 4 34 59 58 58 62 64 69 68 64 64 62 55 53 58 65 63
Cincinnati Mighty Ducks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Troy Bodie RW 25 150000 2 53 53 46 49 65 60 78 58 66 46 56 51 78 49 67 63
Kyle Palmieri RW 19 270000 4 30 53 52 51 45 46 42 66 46 74 51 50 44 52 44 56
Sean Zimmerman D 23 500000 2 40 32 36 34 51 50 50 52 52 69 43 50 61 34 50 52
Nigel Williams D 22 825000 2 45 51 48 40 50 47 54 61 56 64 41 50 62 46 50 57
Nate Guenin D 27 575000 2 35 30 35 33 62 61 68 57 65 53 49 53 74 32 63 60
Brendan Mikkelson D 23 687500 2 36 38 58 57 63 66 54 74 67 66 47 51 60 51 61 63
Jason Jaffray RW 28 150000 2 30 59 66 61 52 56 51 64 60 60 57 51 66 62 53 61
George Parros RW 30 262500 3 83 33 33 29 67 66 79 55 65 33 59 66 80 31 70 60
Tomás Záborský LW 22 195999 2 26 56 51 54 49 51 48 61 53 74 50 47 44 53 49 57
Ryan Hillier LW 22 750000 2 35 40 45 46 43 43 42 60 54 67 50 50 51 43 42 54
Josh Green LW 32 172500 2 48 54 54 51 67 66 68 69 65 53 64 62 73 53 67 63
Josh Brittain LW 20 180000 4 49 43 40 39 44 42 56 43 46 54 44 45 49 40 47 52
Dan Sexton LW 23 225000 2 28 62 68 68 59 61 44 70 66 76 52 53 51 66 54 64
Timo Pielmeier G 20 230000 3 24 42 46 40 44 46 45 55 52 68 46 47 39 42 45 52
Marco Cousineau G 20 255000 3 30 41 40 36 39 42 39 55 45 78 37 45 46 39 40 53
Jean-Philippe Levasseur G 23 150000 2 33 58 55 49 55 56 59 62 55 76 42 49 51 54 56 59
Matt Clark D 19 270000 4 40 30 32 31 56 56 56 50 52 64 41 49 56 31 56 54
Mark Mitera D 22 255000 3 44 32 35 33 57 57 60 58 53 56 42 54 65 33 58 56
Luca Sbisa D 20 875000 2 49 42 56 58 56 59 52 67 60 66 48 50 59 52 55 62
John de Gray D 22 155000 2 44 29 32 30 56 58 55 55 53 58 44 50 57 30 56 54
Jake Newton D 21 270000 3 30 50 55 56 53 54 51 63 53 75 48 49 58 53 52 60
Eric Regan D 22 157500 2 43 22 37 30 54 54 51 57 55 62 39 50 54 29 53 50
Nicolas Deschamps C 20 253749 4 36 58 62 54 49 51 44 60 51 63 52 48 45 58 48 57
Nick Bonino C 21 875000 2 43 57 62 63 58 57 57 64 51 72 61 51 58 60 57 63
Maxime Macenauer C 21 253749 3 37 44 45 47 44 43 44 56 55 66 48 45 46 45 43 53
Brandon McMillan C 20 206250 4 33 41 46 43 46 47 45 70 47 69 48 49 52 43 46 57
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Emerson Etem RW 18 700000 0 30 62 50 52 52 52 50 68 51 76 51 48 57 54 51 60
Devante Smith-Pelly RW 18 600000 0 40 51 51 51 51 48 56 50 50 70 52 48 56 51 51 58
Christopher Wagner RW 19 500000 0 30 50 52 51 46 47 45 53 47 72 52 48 50 51 46 55
Brett Perlini RW 20 500000 0 30 51 49 48 45 45 43 52 48 82 50 48 46 49 44 54
Petri Kontiola LW 25 243750 0 27 56 68 64 52 57 50 64 55 70 57 48 55 62 53 61
Justin Vaive LW 20 500000 0 29 39 37 35 49 47 54 49 47 56 48 48 55 37 50 51
Jerome Flaake LW 20 500000 0 28 48 49 55 42 45 40 58 50 70 47 48 48 50 42 55
Bobby Ryan LW 23 850000 0 40 84 78 77 69 66 70 67 70 60 52 53 80 79 68 73
Igor Bobkov G 19 500000 0 40 48 47 44 49 50 48 63 49 74 41 46 49 46 49 57
Tim Heed D 19 500000 0 20 46 55 54 48 47 40 55 49 71 47 48 43 51 45 56
Scott Valentine D 19 500000 0 42 37 40 39 46 41 47 54 50 55 40 47 49 38 44 50
Sami Vatanen D 19 500000 0 25 46 56 57 45 48 34 63 47 70 41 47 37 53 42 54
Ryan Hegarty D 20 500000 0 35 44 42 40 41 42 41 49 46 55 40 47 46 42 41 51
Nick Pryor D 19 500000 0 30 30 50 50 42 42 42 60 41 75 31 48 43 43 42 51
Kevin Lind D 18 500000 0 30 45 44 44 50 50 50 55 49 60 47 48 56 44 50 54
Justin Schultz D 19 550000 0 39 41 44 49 44 48 41 56 49 71 41 48 40 44 44 54
Cam Fowler D 18 900000 4 30 45 66 63 53 55 47 70 52 80 47 49 50 58 51 63
Stephen Dixon C 24 676667 0 26 49 59 50 49 47 46 61 53 70 63 45 50 52 47 56
Radoslav Illo C 20 500000 0 25 50 45 47 40 41 35 56 48 69 51 46 40 47 38 52
Peter Holland C 19 900000 4 35 49 48 49 48 47 47 62 48 72 52 47 49 48 47 58
Andreas Dahlstrom C 19 500000 0 30 50 54 54 46 45 43 51 42 73 51 47 46 52 44 53