Steve Downie RW 23 950000 3 49 72 64 61 70 62 79 70 70 32 62 51 74 65 70 68Sean Bergenheim RW 26 700000 1 37 66 64 62 70 69 67 79 61 74 55 51 70 64 68 69
Marc-Antoine Pouliot RW 25 550000 1 32 65 75 69 65 69 58 73 61 65 65 51 63 69 64 68Bill Guerin RW 39 2000000 1 70 78 75 73 70 67 76 76 78 50 70 77 83 75 71 75
Adam Hall RW 30 600000 1 38 54 48 50 71 70 79 70 72 69 72 61 74 50 73 67
Simon Gagné LW 30 5250000 1 25 84 79 83 70 74 70 83 81 74 60 76 69 82 71 76
Ryan Malone LW 30 4500000 5 48 77 73 71 72 68 75 64 82 49 62 68 75 73 71 72Martin St. Louis LW 35 5625000 5 31 82 88 85 75 76 73 84 81 82 54 80 72 85 74 79
Blair Jones LW 24 550000 1 41 54 56 55 65 67 68 66 70 61 64 52 65 55 66 64
Mike Smith G 28 2200000 1 43 75 77 70 77 78 77 77 64 81 67 67 70 74 77 75Michael Zador G 19 500000 3 30 46 44 45 47 44 44 57 48 76 41 46 46 45 45 55
Albert Roloson G 40 2500000 1 37 79 77 69 73 76 72 72 69 71 70 78 72 75 73 75
Victor Hedman D 19 900000 2 31 68 57 57 73 74 75 73 62 60 49 49 70 60 74 69Pavel Kubina D 33 3850000 2 59 80 67 65 74 73 77 74 74 45 47 69 80 70 74 71
Paul Ranger D 26 1050000 3 39 65 65 65 74 70 75 74 68 64 48 53 73 65 73 68
Mattias Öhlund D 34 3607143 6 42 66 71 68 81 77 82 76 77 51 45 74 83 68 80 73
Marc-André Bergeron D 29 1000000 1 31 80 70 70 71 72 71 74 71 69 41 57 68 73 71 69
Eric Brewer D 31 4250000 1 44 59 60 61 77 78 79 78 78 62 49 79 78 60 78 73
Brett Clark D 33 1500000 2 42 54 63 64 76 70 67 75 73 72 51 71 73 60 71 70
Wojtek Wolski C 24 3800000 2 33 77 75 78 72 71 71 76 76 80 69 55 66 76 71 74
Brandon Dubinsky C 24 1850000 1 46 68 76 73 68 69 65 72 73 44 71 55 73 72 67 70Jack Campbell G 18 900000 0 32 57 56 48 52 54 54 63 48 74 48 51 46 53 53 60
Steven Stamkos C 20 875000 1 43 91 79 79 68 65 65 75 72 73 74 62 68 83 66 75
Paul Szczechura C 24 550000 1 38 52 68 57 70 70 62 70 76 73 69 58 64 59 67 68
Dominic Moore C 30 1100000 2 44 61 68 75 75 75 70 75 76 65 71 56 66 68 73 71
- Spoiler:
Ted Purcell RW 25 750000 1 59 58 70 70 63 61 62 69 75 77 54 52 65 66 62 67
Niklas Persson RW 31 550000 1 25 51 53 53 67 70 59 68 57 79 59 60 67 52 65 64
Nate Thompson RW 26 625000 1 26 41 42 47 70 68 68 70 70 55 71 58 70 43 68 65
Martins Karsums RW 24 650000 3 40 52 59 58 56 61 50 63 68 60 53 51 63 56 55 61
James Wright RW 20 262500 2 40 49 48 48 62 60 59 65 54 72 58 49 58 48 60 60
P.J. Fenton LW 25 96000 1 33 44 43 43 51 46 45 52 42 66 50 50 50 43 47 53
Mitch Fritz LW 29 525000 1 97 30 34 34 61 51 71 56 59 29 54 60 89 32 61 57
Mike Angelidis LW 25 500000 1 55 53 46 47 56 48 64 56 64 38 51 47 67 48 56 58
Johan Harju LW 24 262500 1 40 56 54 57 57 52 61 62 69 63 56 51 72 55 56 63
Riku Helenius G 22 246500 1 38 58 53 46 56 53 54 58 61 75 43 49 59 52 54 60
Jaroslav Janus G 21 197499 2 30 53 48 42 48 51 50 60 49 74 41 47 50 47 49 55
Dustin Tokarski G 21 201666 3 31 54 52 45 49 52 59 60 45 75 41 49 51 50 53 58
Curtis McElhinney G 27 535000 1 30 70 67 70 69 67 70 70 63 71 60 55 61 69 68 68
Cédrick Desjardins G 25 165000 1 43 54 53 46 53 54 52 61 58 74 44 47 53 51 53 58
Vladimir Mihalik D 23 600000 1 53 37 40 35 64 65 71 62 75 58 45 54 78 37 66 62
Scott Jackson D 23 156500 1 37 36 38 40 51 54 50 54 46 73 40 50 63 38 51 54
Radko Gudas D 20 180000 3 40 46 44 40 53 48 60 56 53 47 47 48 53 43 53 54
Mike Lundin D 26 750000 1 31 38 60 61 68 74 69 75 72 80 49 58 66 53 70 67
Michael Vernace D 24 150000 1 30 38 54 55 57 54 50 56 50 71 46 48 62 49 53 58
Matt Smaby D 25 525000 1 51 40 36 40 78 70 78 69 73 53 49 57 78 38 75 65
Matt Lashoff D 24 165000 1 43 54 60 62 66 63 59 72 75 66 46 50 68 58 62 65
Mathieu Roy D 27 180000 1 69 49 40 39 66 67 74 57 70 58 49 52 73 42 69 62
Mark Barberio D 20 174000 3 41 46 46 46 40 38 40 49 51 63 41 48 55 46 39 53
Kevin Quick D 22 195000 1 41 41 58 54 57 58 49 64 61 70 42 51 60 51 54 60
Mitch Fadden C 22 180999 2 41 51 56 54 45 47 46 59 59 54 55 46 48 53 46 58
Levi Nelson C 22 161499 1 41 42 48 41 45 41 42 54 49 61 46 48 47 43 42 52
Dana Tyrell C 21 253749 2 47 48 47 48 61 61 63 62 68 67 58 52 61 47 61 62
Chris Durno C 29 550000 1 56 45 43 42 67 65 74 59 60 42 69 64 72 43 68 64
- Spoiler:
Stanislav Lascek RW 24 500000 0 33 47 52 51 44 45 43 58 54 59 52 48 51 50 44 56
Richard Panik RW 19 650000 0 32 44 48 49 44 45 43 56 45 70 42 46 47 47 44 55
Carter Ashton RW 19 900000 3 37 54 48 47 51 47 53 61 53 60 48 48 53 49 50 56
Brett Connolly RW 18 900000 0 33 69 56 63 53 52 51 68 43 76 51 49 50 62 52 62
Luca Cunti LW 21 500000 0 32 48 48 56 40 42 39 60 54 71 48 40 53 50 40 54
Justin Courtnall LW 21 500000 0 29 34 40 31 43 42 50 51 43 56 49 47 48 35 45 50
Denis Kazionov LW 22 600000 0 37 39 43 40 48 48 48 56 41 68 49 50 51 40 48 53
Alexei Glukhov LW 26 500000 0 20 48 46 46 42 44 41 50 57 63 48 46 42 46 42 54
Alex Hutchings LW 19 500000 0 30 46 45 49 46 47 41 67 45 67 47 47 44 46 44 53
Teigan Zahn D 20 500000 0 40 38 42 41 52 50 56 50 56 59 48 50 60 40 52 54
Michal Sersen D 24 500000 0 31 48 50 49 44 45 43 57 53 62 41 46 55 49 44 56
Luke Witkowski D 20 500000 0 46 42 36 35 46 42 55 47 51 39 41 47 58 37 47 50
Kirill Gotovets D 19 500000 0 31 42 45 45 43 44 41 52 42 60 41 46 43 44 42 51
Geoffrey Schemitsch D 18 500000 0 31 41 53 53 49 48 44 54 45 69 47 47 46 49 47 55
Adam Janosik D 18 500000 0 30 48 54 55 47 49 46 54 55 71 48 47 46 52 47 55
Matt Marshall C 22 500000 0 36 42 42 41 46 46 45 65 38 71 54 48 47 41 45 54
James Mullin C 18 500000 0 21 50 52 52 47 47 43 54 52 77 53 47 43 51 45 57
Dmitri Kazionov C 26 500000 0 40 45 46 42 57 51 55 55 47 70 62 51 56 44 54 58
Brendan O'Donnell C 18 500000 0 31 48 49 49 49 48 48 51 56 68 51 48 49 48 48 56
Alexander Killorn C 21 500000 0 38 46 46 45 41 43 43 57 43 62 54 47 47 45 42 52
-Je veux un RW
Joueur en Rouge seulement